Cashflow
The Cashflow area shows you all the money movements of your business: money you expect to receive (inflows) and money you need to pay out (outflows). You record individual payments, set up recurring payments (e.g. monthly rent), and see a forecast of how your balance is expected to develop over the coming months.
What can I do here?
- View an overview (dashboard) with total inflow, total outflow, net cashflow, pending amounts, and overdue payments
- See the breakdown of inflows and outflows by category
- View upcoming payments due in the next seven days
- See the monthly cashflow of the last six months as a chart
- View all cashflow entries in a list and filter by direction, category, status, and date range
- Record a new cashflow entry (e.g. an invoice or a planned expense)
- Edit or delete an existing entry
- View a forecast for 3, 6, or 12 months showing the projected balance per month
- Create, edit, delete, and activate/deactivate recurring payment rules
- Manually process due recurring rules to generate new entries from them
Step by Step
- Get an overview: Open the "Dashboard" tab to see total inflow, total outflow, net cashflow, and overdue payments at a glance.
- Record a new entry: Switch to the "Entries" tab and click "Add Entry." Choose the direction (inflow/outflow) and category, enter a description, amount, and due date, then save.
- Check the forecast: Open the "Forecast" tab and choose the desired period (3, 6, or 12 months) to see how your balance is expected to develop. A warning appears if a negative balance is projected for any month.
- Set up a recurring payment: Open the "Recurring Rules" tab, click "Add Rule," define the amount, frequency (e.g. monthly), and start date, then save. Use "Process Due Rules" to automatically generate new entries once they become due.
/erp/cashflow| Month | Projected Inflow | Projected Outflow | Net | Running Balance |
|---|---|---|---|---|
| 09/2026 | EUR 62,000 | EUR 54,500 | EUR 7,500 | EUR 31,200 |
| 10/2026 | EUR 58,000 | EUR 61,400 | EUR -3,400 | EUR 27,800 |
| 11/2026 | EUR 49,500 | EUR 78,300 | EUR -28,800 | EUR -1,000 |
/erp/cashflowFields Explained
| Field / Element | Meaning | Notes/Impact |
|---|---|---|
| Total Inflow | Sum of all actually paid inflows within the period shown | Dashboard metric |
| Total Outflow | Sum of all actually paid outflows within the period shown | Dashboard metric |
| Net Cashflow | Difference between total inflow and total outflow | Green when positive, red when negative |
| Pending Inflow/Outflow | Sum of amounts expected or due but not yet completed | Separate metrics for inflows and outflows |
| Overdue Payments | Sum of amounts whose due date has already passed | "Requires immediate attention" |
| Category Breakdown | Table of inflows and outflows per category | Based on the most recently loaded pending entries |
| Upcoming Payments (7d) | List of payments due in the next seven days, with date, description, counterparty, amount, and status | Shows up to the first seven entries |
| Monthly Cashflow chart | Bar chart of inflows and outflows per saved snapshot | Green = inflow, red = outflow |
| Type filter | Restricts the entries list to "Inflow" or "Outflow" | Works together with the other filters |
| Category filter | Restricts the entries list to a single category | See "Values & Status" section for categories |
| Status filter | Restricts the entries list to a single payment status | See "Values & Status" section for statuses |
| Date From/To | Restricts the entries list to a due-date range | Both fields are optional |
| "Add Entry" | Opens the form for recording a new cashflow entry | Opens the detail panel (drawer) |
| Type (Inflow/Outflow) | Determines whether this is money coming in or going out | Determines sign and color in lists and charts |
| Category field | Assigns the entry to one of the available categories | See "Values & Status" section |
| Description | Free text describing the entry, e.g. "Invoice #1042" | Required field |
| Amount | The payment amount | Required field, stored in cents |
| Currency | The currency of the amount | Defaults to EUR |
| Due Date | The date the payment is due | Required field, determines sorting in lists and calendar |
| Counterparty | Name of the customer or supplier | Optional |
| Reference Type / Reference Number | Links the entry to, e.g., an invoice or purchase order | Optional, supports traceability |
| Notes | Free-text field for additional information | Optional |
| Tags | Comma-separated keywords for your own categorization | Optional |
| "Delete" (in the entry form) | Removes an existing entry | Only available for already-saved entries |
| Month selector (Forecast) | Sets the forecast period to 3, 6, or 12 months | Affects both the forecast table and chart |
| "Negative balance projected" warning | Appears once at least one month shows a negative balance | Recommends reviewing your cashflow plan |
| Projected Inflow/Outflow (forecast table) | Expected inflows or outflows for that month | Based on open entries and active recurring rules |
| Net (forecast table) | Difference between projected inflow and outflow for that month | Green when positive, red when negative |
| Running Balance (forecast table) | The projected balance carried forward from the current balance | Shown in red with a warning icon when negative |
| "Process Due Rules" | Automatically generates new cashflow entries from all due recurring rules | Also advances the rule's next due date |
| "Add Rule" (recurring) | Opens the form for creating a new recurring payment rule | Opens the detail panel (drawer) |
| Frequency | Time interval at which a recurring rule generates new entries | See "Values & Status" section |
| Start Date (recurring) | Date from which the recurring rule applies / is next due | Required field |
| Active toggle (recurring) | Turns a recurring rule on or off | Inactive rules do not generate new entries |
Values & Status
Direction
| Label | Meaning | What Happens Next |
|---|---|---|
| Inflow | Money that is expected or has been received | Counts positively toward all totals and charts |
| Outflow | Money that needs to be paid or has already been paid | Counts negatively toward all totals and charts |
Category
| Label | Meaning | What Happens Next |
|---|---|---|
| Sales | Revenue from sales | Available for filtering and breakdown |
| Refund | Refunds issued or received | Available for filtering and breakdown |
| Purchase | Spending on goods purchased | Available for filtering and breakdown |
| Salary | Personnel costs | Available for filtering and breakdown |
| Tax | Tax payments | Available for filtering and breakdown |
| Rent | Rent payments | Available for filtering and breakdown |
| Other | All other payments | Available for filtering and breakdown |
Status
| Label | Meaning | What Happens Next |
|---|---|---|
| Projected | The entry is planned but not yet finally confirmed | Default status when creating a new entry |
| Pending | The entry is due but not yet recorded as paid | Counts toward the pending amounts on the dashboard |
| Paid | The payment has been made or received | Counts toward total inflow or total outflow |
| Overdue | The due date has passed without payment | Counts toward overdue payments on the dashboard |
| Cancelled | The entry has been withdrawn | No longer shown in the default entries list view |
Frequency (Recurring Rules)
| Label | Meaning | What Happens Next |
|---|---|---|
| Weekly | Generates a new entry every 7 days | The next due date automatically advances by one week |
| Biweekly | Generates a new entry every 14 days | The next due date automatically advances by two weeks |
| Monthly | Generates a new entry once a month | The next due date automatically advances by one month |
| Quarterly | Generates a new entry every three months | The next due date automatically advances by three months |
| Yearly | Generates a new entry once a year | The next due date automatically advances by one year |
Frequently Asked Questions
What's the difference between "Projected," "Pending," and "Paid"?
"Projected" means the entry is planned but not yet firmly confirmed. "Pending" means the payment is due but not yet marked as completed. "Paid" means the payment has actually been made or received.
How do I set up a recurring payment, e.g. for monthly rent?
Open the "Recurring Rules" tab, click "Add Rule," and define the amount, category, frequency (e.g. monthly), and start date. Use "Process Due Rules" to automatically generate new entries from it once they become due.
Why does the forecast show a warning?
The "Negative balance projected" warning appears when at least one of the months shown is projected to have a negative balance. It's a signal to review your cashflow plan.
What happens when I delete an entry?
The entry is set to "Cancelled" status and disappears from the default entries list view. It no longer counts toward totals or charts.
How is the running balance in the forecast calculated?
Starting from the current, actually paid balance, the projected inflows and outflows (from open entries and active recurring rules) are added or subtracted for each future month.